Daily Summary – Thursday December 03, 2015
Daily Biometric Data
Today’s Date: Thursday December 03, 2015
[darid_sc top][/darid_sc] SummaryWorkout
Meals
Summary
Calories
Calories (In) | Calories (Out) | Difference | |
---|---|---|---|
Today | 2340 | 2595 | -255 |
Yesterday | 2265 | 2608 | -343 |
30 Day Avg. | 2240 | 2729 | -489 |
Waking / Resting Information
Heart Rate | O2 Saturation | Temperature | |
---|---|---|---|
Today | 64 | 98 | 98.2 |
Yesterday | 68 | 96 | 98.6 |
30 Day Avg. | 66 | 97 | 98.7 |
Body Composition
Weight (lbs) | Body Fat % | BMI | |
---|---|---|---|
Today | 214.20 | 23.60% | 26.07 |
Yesterday | 214.80 | 23.30% | 26.14 |
30 Day Avg. | 216.6 | 24.60% | 26.36 |
Sleep Data
Total Sleep (min) | Deep Sleep (min) | |
---|---|---|
Today | 495 | 206 |
Yesterday | 393 | 108 |
30 Day Avg. | 453 | 136 |
Blood Pressure
| | Blood Pressure (Systolic) | Blood Pressure (Diastolic) | | — | — | — |
| Today | 123 | 78 |
| Yesterday | 131 | 79 |
| 30 Day Avg. | 123 | 79 |
Heart Rate Variability
HRV4Training | iThlete | |
---|---|---|
Today | 7.6 | 78 |
Yesterday | 7.4 | 82 |
30 Day Avg. | 7.5 | 73 |
back to top
[darid_sc workout][/darid_sc]
Workout
n/a
back to top
[darid_sc meals][/darid_sc]
Meals
Breakfast
Bar Zone Perfect Fudge Graham – Bar Zone Perfect Fudge Graham, 1 BAR 1.76 ONZ – 210 Kirkland Breakfast Blend K-Cup Coffee – Coffee, 1 K-Cup – 0
Silk – Coconut Milk, 0.5 cup – 40
Calories for meal: 250
Lunch
California Tempura Roll – Sushi, 1.5 roll – 519
Sushi – Nigiri – Tuna – Plain, 3 piece – 138
Generic – Fried Goyza With Pork and Vegetables, 4 PIECE – 392 Generic – Sushi – Philly Roll, 6 piece – 270
Hissho Sushi – Gari (Sushi Ginger), 2 oz. (28g) – 40
Calories for meal: 1359
Dinner
Homemade – Soft Taco With Beef, Cheese, and Sour Cream, 2 taco – 700 Corn, sweet, yellow, raw, 0.25 cup – 31
Calories for meal: 731
Snacks
Calories for meal: n/a
Total Daily Calories: 2340
back to top
Recent Comments