Daily Summary – Thursday January 14, 2016
Daily Biometric Data
Today’s Date: Thursday January 14, 2016
[darid_sc top][/darid_sc] SummaryWorkout
Meals
Summary
Calories
Calories (In) | Calories (Out) | Difference | |
---|---|---|---|
Today | 1800 | 2448 | -648 |
Yesterday | 2310 | 2336 | -26 |
30 Day Avg. | 2200 | 2465 | -265 |
Waking / Resting Information
Heart Rate | O2 Saturation | Temperature | |
---|---|---|---|
Today | n/a | n/a | n/a |
Yesterday | n/a | n/a | n/a |
30 Day Avg. | 64 | 97 | 98.7 |
Body Composition
Weight (lbs) | Body Fat % | BMI | |
---|---|---|---|
Today | n/a | n/a | 0.00 |
Yesterday | n/a | n/a | 0.00 |
30 Day Avg. | 210.6 | 22.79% | 24.81 |
Sleep Data
Total Sleep (min) | Deep Sleep (min) | |
---|---|---|
Today | 456 | 71 |
Yesterday | 425 | 136 |
30 Day Avg. | 487 | 134 |
Blood Pressure
| | Blood Pressure (Systolic) | Blood Pressure (Diastolic) | | — | — | — |
| Today | 124 | 79 |
| Yesterday | n/a | n/a |
| 30 Day Avg. | 123 | 77 |
Heart Rate Variability
HRV4Training | iThlete | |
---|---|---|
Today | 7.2 | n/a |
Yesterday | 7.5 | n/a |
30 Day Avg. | 7.6 | 77 |
back to top
[darid_sc workout][/darid_sc]
Workout
n/a
back to top
[darid_sc meals][/darid_sc]
Meals
Breakfast
Silk – Coconut Milk, 0.5 cup – 40
Bar Zone Perfect Fudge Graham – Bar Zone Perfect Fudge Graham, 1 BAR 1.76 ONZ – 210 Kirkland Breakfast Blend K-Cup Coffee – Coffee, 2 K-Cup – 0
Calories for meal: 250
Lunch
Mugshot’s – Burger With Cheese, 1 Burger – 920
Mugshots – Fries, 1 Side – 290
Calories for meal: 1210
Dinner
Calories for meal: n/a
Snacks
Blue Diamond – Almonds Wasabi and Soy Sauce, 2 serving of 28 nuts – 340 Calories for meal: 340
Total Daily Calories: 1800
back to top
Recent Comments