Daily Summary – Friday January 15, 2016
Daily Biometric Data
Today’s Date: Friday January 15, 2016
[darid_sc top][/darid_sc] SummaryWorkout
Meals
Summary
Calories
Calories (In) | Calories (Out) | Difference | |
---|---|---|---|
Today | 1520 | 2112 | -592 |
Yesterday | 1800 | 2448 | -648 |
30 Day Avg. | 2164 | 2455 | -291 |
Waking / Resting Information
Heart Rate | O2 Saturation | Temperature | |
---|---|---|---|
Today | 73 | 98 | 98.7 |
Yesterday | n/a | n/a | n/a |
30 Day Avg. | 64 | 97 | 98.7 |
Body Composition
Weight (lbs) | Body Fat % | BMI | |
---|---|---|---|
Today | 209.30 | 22.00% | 25.47 |
Yesterday | n/a | n/a | 0.00 |
30 Day Avg. | 210.6 | 22.79% | 23.98 |
Sleep Data
Total Sleep (min) | Deep Sleep (min) | |
---|---|---|
Today | 450 | 61 |
Yesterday | 456 | 71 |
30 Day Avg. | 489 | 134 |
Blood Pressure
| | Blood Pressure (Systolic) | Blood Pressure (Diastolic) | | — | — | — |
| Today | n/a | n/a |
| Yesterday | 124 | 79 |
| 30 Day Avg. | 123 | 77 |
Heart Rate Variability
HRV4Training | iThlete | |
---|---|---|
Today | 6.9 | 71 |
Yesterday | 7.2 | n/a |
30 Day Avg. | 7.6 | 77 |
back to top
[darid_sc workout][/darid_sc]
Workout
n/a
back to top
[darid_sc meals][/darid_sc]
Meals
Breakfast
Silk – Coconut Milk, 0.5 cup – 40
Bar Zone Perfect Fudge Graham – Bar Zone Perfect Fudge Graham, 1 BAR 1.76 ONZ – 210 Kirkland Breakfast Blend K-Cup Coffee – Coffee, 2 K-Cup – 0
Quick Protein Smoothie, 1 serving(s) – 440
Calories for meal: 690
Lunch
Fuzzy’s Taco Shop – Fried Fish Tacos, 2 taco with no changes – 520 Mexican Restaurant – Chips & Salsa, 1/4 basket chips/salsa – 150 Calories for meal: 670
Dinner
Calories for meal: n/a
Snacks
Lofthouse Delicious Cookies – Red Velvet Frosted, 38 g (1 cookie) – 160 Calories for meal: 160
Total Daily Calories: 1520
back to top
Recent Comments