Daily Summary – Sunday January 17, 2016
Daily Biometric Data
Today’s Date: Sunday January 17, 2016
[darid_sc top][/darid_sc] SummaryWorkout
Meals
Summary
Calories
Calories (In) | Calories (Out) | Difference | |
---|---|---|---|
Today | 820 | 2098 | -1278 |
Yesterday | 1762 | 2312 | -550 |
30 Day Avg. | 2118 | 2445 | -327 |
Waking / Resting Information
Heart Rate | O2 Saturation | Temperature | |
---|---|---|---|
Today | 60 | 98 | 99.1 |
Yesterday | 65 | 98 | 98.9 |
30 Day Avg. | 65 | 97 | 98.7 |
Body Composition
Weight (lbs) | Body Fat % | BMI | |
---|---|---|---|
Today | 207.10 | 22.30% | 25.21 |
Yesterday | 209.50 | 22.10% | 25.50 |
30 Day Avg. | 210.4 | 22.75% | 23.95 |
Sleep Data
Total Sleep (min) | Deep Sleep (min) | |
---|---|---|
Today | 459 | 109 |
Yesterday | 463 | 81 |
30 Day Avg. | 488 | 126 |
Blood Pressure
| | Blood Pressure (Systolic) | Blood Pressure (Diastolic) | | — | — | — |
| Today | 124 | 76 |
| Yesterday | 123 | 78 |
| 30 Day Avg. | 123 | 78 |
Heart Rate Variability
HRV4Training | iThlete | |
---|---|---|
Today | 6.8 | 80 |
Yesterday | 7.3 | 78 |
30 Day Avg. | 7.5 | 76 |
back to top
[darid_sc workout][/darid_sc]
Workout
Name: Afternoon Run
Description: None
Date / Time: 2016-01-17 14:12:12
Type: Run
Duration: 0:11:59
Distance: 0.82
Speed (Avg): 4.11 mi / h
Speed (Max): 8.95 mi / h
Heart rate (Avg): 147.5
Heart rate (Max): 168
Calories: 161.8
Total Elevation: 0.0
Running Specific Data
Splits: [ Silk – Coconut Milk, 0.5 cup – 40 Kroger – Pizza, 1.5 slice – 510 Calories for meal: n/a Halo – Mandarin, 126 g – 60
[darid_sc meals][/darid_sc]
Meals
Breakfast
Bar Zone Perfect Fudge Graham – Bar Zone Perfect Fudge Graham, 1 BAR 1.76 ONZ – 210 Kirkland Breakfast Blend K-Cup Coffee – Coffee, 2 K-Cup – 0
Calories for meal: 250Lunch
Calories for meal: 510Dinner
Snacks
Calories for meal: 60
Total Daily Calories: 820
back to top
Recent Comments