Daily Summary – Monday January 18, 2016
Daily Biometric Data
Today’s Date: Monday January 18, 2016
[darid_sc top][/darid_sc] SummaryWorkout
Meals
Summary
Calories
Calories (In) | Calories (Out) | Difference | |
---|---|---|---|
Today | 0 | 2100 | -2100 |
Yesterday | 820 | 2098 | -1278 |
30 Day Avg. | 2058 | 2428 | -370 |
Waking / Resting Information
Heart Rate | O2 Saturation | Temperature | |
---|---|---|---|
Today | 68 | 98 | 99.0 |
Yesterday | 60 | 98 | 99.1 |
30 Day Avg. | 65 | 97 | 98.7 |
Body Composition
Weight (lbs) | Body Fat % | BMI | |
---|---|---|---|
Today | 207.40 | 22.90% | 25.24 |
Yesterday | 207.10 | 22.30% | 25.21 |
30 Day Avg. | 210.2 | 22.72% | 23.93 |
Sleep Data
Total Sleep (min) | Deep Sleep (min) | |
---|---|---|
Today | 451 | 155 |
Yesterday | 459 | 109 |
30 Day Avg. | 490 | 126 |
Blood Pressure
| | Blood Pressure (Systolic) | Blood Pressure (Diastolic) | | — | — | — |
| Today | n/a | n/a |
| Yesterday | 124 | 76 |
| 30 Day Avg. | 124 | 77 |
Heart Rate Variability
HRV4Training | iThlete | |
---|---|---|
Today | 7.0 | 74 |
Yesterday | 6.8 | 80 |
30 Day Avg. | 7.5 | 76 |
back to top
[darid_sc workout][/darid_sc]
Workout
n/a
back to top
[darid_sc meals][/darid_sc]
Meals
n/a
back to top
Recent Comments