Daily Summary – Thursday February 11, 2016
Daily Biometric Data
Today’s Date: Thursday February 11, 2016
[darid_sc top][/darid_sc] SummaryWorkout
Meals
Summary
Calories
Calories (In) | Calories (Out) | Difference | |
---|---|---|---|
Today | 2691 | 1933 | 758 |
Yesterday | 2416 | 2176 | 240 |
30 Day Avg. | 2122 | 2376 | -254 |
Waking / Resting Information
Heart Rate | O2 Saturation | Temperature | |
---|---|---|---|
Today | 62 | 98 | 98.8 |
Yesterday | 64 | 96 | 98.4 |
30 Day Avg. | 64 | 97 | 98.7 |
Body Composition
Weight (lbs) | Body Fat % | BMI | |
---|---|---|---|
Today | 201.40 | 20.80% | 24.51 |
Yesterday | 202.30 | 20.70% | 24.62 |
30 Day Avg. | 205.4 | 21.36% | 25.00 |
Sleep Data
Total Sleep (min) | Deep Sleep (min) | |
---|---|---|
Today | 500 | 126 |
Yesterday | 452 | 125 |
30 Day Avg. | 482 | 118 |
Blood Pressure
| | Blood Pressure (Systolic) | Blood Pressure (Diastolic) | | — | — | — |
| Today | 121 | 81 |
| Yesterday | 120 | 73 |
| 30 Day Avg. | 123 | 75 |
Heart Rate Variability
HRV4Training | iThlete | |
---|---|---|
Today | 7.7 | 76 |
Yesterday | 8.1 | 72 |
30 Day Avg. | 7.6 | 77 |
back to top
[darid_sc workout][/darid_sc]
Workout
n/a
back to top
[darid_sc meals][/darid_sc]
Meals
Breakfast
Kirkland Breakfast Blend K-Cup Coffee – Coffee, 2 K-Cup – 0
Silk – Coconut Milk, 0.5 cup – 40
Bar Zone Perfect Fudge Graham – Bar Zone Perfect Fudge Graham, 2 BAR 1.76 ONZ – 420 Calories for meal: 460
Lunch
Generic – Sushi – Philly Roll, 6 piece – 270
Ra Sushi – Crazy Monkey Roll, 10 Pieces – 638
Sushi – Nigiri Maguro (Tuna), 4 piece – 368
Chicken Gyoza – Chicken, 3 dumpling – 75
Calories for meal: 1351
Dinner
Homemade – Soft Taco With Beef, Cheese, and Sour Cream, 2 taco – 700 Calories for meal: 700
Snacks
Publix – It’s Your Birthday Cake Ice Cream, 0.5 cup – 180
Calories for meal: 180
Total Daily Calories: 2691
back to top
Recent Comments