Daily Summary – Saturday February 13, 2016
Daily Biometric Data
Today’s Date: Saturday February 13, 2016
[darid_sc top][/darid_sc] SummaryWorkout
Meals
Summary
Calories
Calories (In) | Calories (Out) | Difference | |
---|---|---|---|
Today | 0 | 1961 | -1961 |
Yesterday | 1526 | 1973 | -447 |
30 Day Avg. | 2135 | 2355 | -220 |
Waking / Resting Information
Heart Rate | O2 Saturation | Temperature | |
---|---|---|---|
Today | 69 | 97 | 98.7 |
Yesterday | 67 | 97 | 98.7 |
30 Day Avg. | 65 | 97 | 98.8 |
Body Composition
Weight (lbs) | Body Fat % | BMI | |
---|---|---|---|
Today | 203.30 | 20.10% | 24.74 |
Yesterday | 203.70 | 19.70% | 24.79 |
30 Day Avg. | 205.1 | 21.15% | 24.97 |
Sleep Data
Total Sleep (min) | Deep Sleep (min) | |
---|---|---|
Today | 478 | 73 |
Yesterday | 460 | 253 |
30 Day Avg. | 481 | 119 |
Blood Pressure
| | Blood Pressure (Systolic) | Blood Pressure (Diastolic) | | — | — | — |
| Today | 120 | 79 |
| Yesterday | n/a | n/a |
| 30 Day Avg. | 123 | 75 |
Heart Rate Variability
HRV4Training | iThlete | |
---|---|---|
Today | 7.0 | 78 |
Yesterday | 7.4 | 75 |
30 Day Avg. | 7.5 | 77 |
back to top
[darid_sc workout][/darid_sc]
Workout
n/a
back to top
[darid_sc meals][/darid_sc]
Meals
n/a
back to top
Recent Comments