Daily Summary – Sunday February 14, 2016
Daily Biometric Data
Today’s Date: Sunday February 14, 2016
[darid_sc top][/darid_sc] SummaryWorkout
Meals
Summary
Calories
Calories (In) | Calories (Out) | Difference | |
---|---|---|---|
Today | 600 | 1940 | -1340 |
Yesterday | 0 | 2371 | -2371 |
30 Day Avg. | 2060 | 2367 | -307 |
Waking / Resting Information
Heart Rate | O2 Saturation | Temperature | |
---|---|---|---|
Today | 59 | 96 | 99.4 |
Yesterday | 69 | 97 | 98.7 |
30 Day Avg. | 65 | 97 | 98.8 |
Body Composition
Weight (lbs) | Body Fat % | BMI | |
---|---|---|---|
Today | 201.50 | 20.50% | 24.52 |
Yesterday | 203.30 | 20.10% | 24.74 |
30 Day Avg. | 205.1 | 21.11% | 24.96 |
Sleep Data
Total Sleep (min) | Deep Sleep (min) | |
---|---|---|
Today | 350 | 69 |
Yesterday | 478 | 73 |
30 Day Avg. | 483 | 117 |
Blood Pressure
| | Blood Pressure (Systolic) | Blood Pressure (Diastolic) | | — | — | — |
| Today | 127 | 77 |
| Yesterday | 120 | 79 |
| 30 Day Avg. | 123 | 75 |
Heart Rate Variability
HRV4Training | iThlete | |
---|---|---|
Today | 8.2 | 76 |
Yesterday | 7.0 | 78 |
30 Day Avg. | 7.5 | 77 |
back to top
[darid_sc workout][/darid_sc]
Workout
Name: Afternoon Walk
Description: None
Date / Time: 2016-02-14 13:35:54
Type: Walk
Duration: 0:42:06
Distance: 0.34
Speed (Avg): 0.49 mi / h
Speed (Max): 4.03 mi / h
Heart rate (Avg): None
Heart rate (Max): None
Calories: 67.4
Total Elevation: 0.0
back to top
[darid_sc meals][/darid_sc]
Meals
Breakfast
Silk – Coconut Milk, 0.5 cup – 40
Kirkland Breakfast Blend K-Cup Coffee – Coffee, 2 K-Cup – 0
Bar Zone Perfect Fudge Graham – Bar Zone Perfect Fudge Graham, 1 BAR 1.76 ONZ – 210 Dunkin Donuts – Sour Cream Donut, 1 donut – 350
Calories for meal: 600
Lunch
Calories for meal: n/a
Dinner
Calories for meal: n/a
Snacks
Calories for meal: n/a
Total Daily Calories: 600
back to top
Recent Comments