Daily Summary – Wednesday February 24, 2016
Daily Biometric Data
Today’s Date: Wednesday February 24, 2016
[darid_sc top][/darid_sc] SummaryWorkout
Meals
Summary
Calories
Calories (In) | Calories (Out) | Difference | |
---|---|---|---|
Today | 0 | 1955 | -1955 |
Yesterday | 1552 | 2145 | -593 |
30 Day Avg. | 2225 | 2304 | -79 |
Waking / Resting Information
Heart Rate | O2 Saturation | Temperature | |
---|---|---|---|
Today | 62 | 97 | 98.9 |
Yesterday | 67 | 96 | 99.3 |
30 Day Avg. | 64 | 97 | 98.8 |
Body Composition
Weight (lbs) | Body Fat % | BMI | |
---|---|---|---|
Today | 201.50 | 19.70% | 24.52 |
Yesterday | 201.30 | 19.60% | 24.50 |
30 Day Avg. | 203.4 | 20.43% | 24.76 |
Sleep Data
Total Sleep (min) | Deep Sleep (min) | |
---|---|---|
Today | 495 | 147 |
Yesterday | 509 | 167 |
30 Day Avg. | 485 | 127 |
Blood Pressure
| | Blood Pressure (Systolic) | Blood Pressure (Diastolic) | | — | — | — |
| Today | 132 | 78 |
| Yesterday | 132 | 73 |
| 30 Day Avg. | 125 | 74 |
Heart Rate Variability
HRV4Training | iThlete | |
---|---|---|
Today | 7.4 | 78 |
Yesterday | 7.6 | 71 |
30 Day Avg. | 7.6 | 77 |
back to top
[darid_sc workout][/darid_sc]
Workout
n/a
back to top
[darid_sc meals][/darid_sc]
Meals
n/a
back to top
Recent Comments