Daily Summary – Saturday February 27, 2016
Daily Biometric Data
Today’s Date: Saturday February 27, 2016
[darid_sc top][/darid_sc] SummaryWorkout
Meals
Summary
Calories
Calories (In) | Calories (Out) | Difference | |
---|---|---|---|
Today | 0 | 1940 | -1940 |
Yesterday | 250 | 2288 | -2038 |
30 Day Avg. | 2186 | 2274 | -88 |
Waking / Resting Information
Heart Rate | O2 Saturation | Temperature | |
---|---|---|---|
Today | 69 | 98 | 98.8 |
Yesterday | 61 | 98 | 97.8 |
30 Day Avg. | 64 | 97 | 98.8 |
Body Composition
Weight (lbs) | Body Fat % | BMI | |
---|---|---|---|
Today | 200.60 | 20.10% | 24.42 |
Yesterday | 201.20 | 19.20% | 24.49 |
30 Day Avg. | 203.0 | 20.30% | 24.70 |
Sleep Data
Total Sleep (min) | Deep Sleep (min) | |
---|---|---|
Today | 441 | 63 |
Yesterday | 395 | 97 |
30 Day Avg. | 475 | 122 |
Blood Pressure
| | Blood Pressure (Systolic) | Blood Pressure (Diastolic) | | — | — | — |
| Today | 124 | 78 |
| Yesterday | 126 | 73 |
| 30 Day Avg. | 124 | 74 |
Heart Rate Variability
HRV4Training | iThlete | |
---|---|---|
Today | 7.5 | 73 |
Yesterday | 7.5 | 75 |
30 Day Avg. | 7.6 | 77 |
back to top
[darid_sc workout][/darid_sc]
Workout
n/a
back to top
[darid_sc meals][/darid_sc]
Meals
n/a
back to top
Recent Comments