Daily Summary – Saturday March 19, 2016
Daily Biometric Data
Today’s Date: Saturday March 19, 2016
[darid_sc top][/darid_sc] SummaryWorkout
Meals
Summary
Calories
Calories (In) | Calories (Out) | Difference | |
---|---|---|---|
Today | 0 | 1969 | -1969 |
Yesterday | 2560 | 2219 | 341 |
30 Day Avg. | 2443 | 2250 | 193 |
Waking / Resting Information
Heart Rate | O2 Saturation | Temperature | |
---|---|---|---|
Today | 61 | 97 | 98.8 |
Yesterday | 67 | 98 | 98.4 |
30 Day Avg. | 67 | 97 | 98.6 |
Body Composition
Weight (lbs) | Body Fat % | BMI | |
---|---|---|---|
Today | 201.00 | 18.80% | 24.46 |
Yesterday | 200.40 | 19.00% | 24.39 |
30 Day Avg. | 201.1 | 19.54% | 24.48 |
Sleep Data
Total Sleep (min) | Deep Sleep (min) | |
---|---|---|
Today | 365 | 92 |
Yesterday | 442 | 99 |
30 Day Avg. | 478 | 135 |
Blood Pressure
| | Blood Pressure (Systolic) | Blood Pressure (Diastolic) | | — | — | — |
| Today | 124 | 74 |
| Yesterday | 127 | 76 |
| 30 Day Avg. | 126 | 74 |
Heart Rate Variability
HRV4Training | iThlete | |
---|---|---|
Today | 7.7 | 79 |
Yesterday | 8.3 | 79 |
30 Day Avg. | 7.4 | 75 |
back to top
[darid_sc workout][/darid_sc]
Workout
n/a
back to top
[darid_sc meals][/darid_sc]
Meals
n/a
back to top
Recent Comments