Daily Summary – Sunday March 27, 2016
Daily Biometric Data
Today’s Date: Sunday March 27, 2016
[darid_sc top][/darid_sc] SummaryWorkout
Meals
Summary
Calories
Calories (In) | Calories (Out) | Difference | |
---|---|---|---|
Today | 0 | 1962 | -1962 |
Yesterday | 2297 | 2196 | 101 |
30 Day Avg. | 2556 | 2270 | 286 |
Waking / Resting Information
Heart Rate | O2 Saturation | Temperature | |
---|---|---|---|
Today | 67 | 98 | 98.8 |
Yesterday | 63 | 98 | 98.9 |
30 Day Avg. | 67 | 98 | 98.5 |
Body Composition
Weight (lbs) | Body Fat % | BMI | |
---|---|---|---|
Today | 202.60 | 19.80% | 24.66 |
Yesterday | 205.00 | 19.40% | 24.95 |
30 Day Avg. | 201.1 | 19.50% | 24.47 |
Sleep Data
Total Sleep (min) | Deep Sleep (min) | |
---|---|---|
Today | 489 | 123 |
Yesterday | 497 | 118 |
30 Day Avg. | 469 | 129 |
Blood Pressure
| | Blood Pressure (Systolic) | Blood Pressure (Diastolic) | | — | — | — |
| Today | n/a | n/a |
| Yesterday | n/a | n/a |
| 30 Day Avg. | 126 | 74 |
Heart Rate Variability
HRV4Training | iThlete | |
---|---|---|
Today | 7.2 | 79 |
Yesterday | 7.9 | 82 |
30 Day Avg. | 7.4 | 75 |
back to top
[darid_sc workout][/darid_sc]
Workout
n/a
back to top
[darid_sc meals][/darid_sc]
Meals
n/a
back to top
Recent Comments